Stock research · Congressional disclosures
Congress members — stock trades & disclosures
Browse 15 members with collected disclosures, grouped by chamber and alphabetically by name. Each member page shows all saved transactions publicly, including dates, reported ranges, and source records.
Transactions shown are public disclosures filed under the STOCK Act; amounts are reported in ranges.
Latest collected disclosure: Oct 14, 2026.
Coverage reflects collected disclosures, not exhaustive trading history. Trailing 12-month counts use transaction dates from Oct 15, 2025 through Oct 15, 2026.
House
6 members · A to Z| Member | State | Total transactions | Transactions · 12m | Latest disclosure |
|---|---|---|---|---|
| Daniel Meuser | PA | 1 | 1 | Oct 14, 2026 |
| Gilbert Ray Cisneros, Jr. | CA | 105 | 105 | Oct 13, 2026 |
| Kevin Hern | OK | 37 | 37 | Oct 14, 2026 |
| Lisa C. McClain | MI | 15 | 15 | Oct 13, 2026 |
| Rick Larsen | WA | 4 | 4 | Oct 13, 2026 |
| Ro Khanna | CA | 75 | 74 | Oct 9, 2026 |
Senate
9 members · A to Z| Member | State | Total transactions | Transactions · 12m | Latest disclosure |
|---|---|---|---|---|
| Alan Armstrong | OK | 4 | 4 | Sep 17, 2026 |
| Angus S. King, Jr. | ME | 1 | 1 | Sep 14, 2026 |
| Cory A. Booker | NJ | 7 | 7 | Sep 9, 2026 |
| James C. Justice | WV | 1 | 1 | Sep 28, 2026 |
| John Boozman | AR | 9 | 9 | Sep 11, 2026 |
| John Fetterman | PA | 3 | 3 | Oct 7, 2026 |
| Mitch McConnell | KY | 1 | 1 | Sep 21, 2026 |
| Richard Blumenthal | CT | 22 | 22 | Sep 28, 2026 |
| Sheldon Whitehouse | RI | 10 | 10 | Oct 1, 2026 |
Read the disclosure record
Trade dates and disclosure dates describe different events. Disclosure lag is the number of days between them. Amount ranges are not exact transaction values, and disclosed owners may be the member, a spouse, or a dependent child.